Page | Rating | Length | Comments | Author |
---|---|---|---|---|
Level 0⠀⠀⠀ | ⠀+ 1044 (+1090, -46)⠀ | 6143⠀⠀ | 159 | etoisle⠀⠀ |
level 404⠀⠀⠀ | ⠀+ 393 (+430, -37)⠀ | 8259⠀⠀ | 95 | etoisle⠀⠀ |
Level 1⠀⠀⠀ | ⠀+ 355 (+382, -27)⠀ | 5472⠀⠀ | 60 | etoisle⠀⠀ |
Joke Level 145⠀⠀⠀ | ⠀+ 301 (+333, -32)⠀ | 339⠀⠀ | 85 | CementSandwich⠀⠀ |
Entity 56⠀⠀⠀ | ⠀+ 295 (+335, -40)⠀ | 7308⠀⠀ | 36 | CutTheBirch⠀⠀ |
Level 11⠀⠀⠀ | ⠀+ 240 (+285, -45)⠀ | 15419⠀⠀ | 58 | Stretchsterz⠀⠀ |
Level 37⠀⠀⠀ | ⠀+ 232 (+236, -4)⠀ | 12362⠀⠀ | 50 | egglord⠀⠀ |
Entity 3⠀⠀⠀ | ⠀+ 225 (+250, -25)⠀ | 2948⠀⠀ | 25 | ShroomDispencer⠀⠀ |
Th3 Sh4dy Gr3y⠀⠀⠀ | ⠀+ 222 (+240, -18)⠀ | 35300⠀⠀ | 49 | Natedagreat563⠀⠀ |
Level 𝙫𝙞𝙗𝙚⠀⠀⠀ | ⠀+ 218 (+224, -6)⠀ | 10894⠀⠀ | 36 | DrBobtail⠀⠀ |
Entity 140 - "Blanche"⠀⠀⠀ | ⠀+ 213 (+223, -10)⠀ | 913⠀⠀ | 67 | SnomWriting⠀⠀ |
Level 3⠀⠀⠀ | ⠀+ 209 (+216, -7)⠀ | 13987⠀⠀ | 56 | Natedagreat563⠀⠀ |
Level 14⠀⠀⠀ | ⠀+ 200 (+221, -21)⠀ | 4833⠀⠀ | 29 | CutTheBirch⠀⠀ |
Level 5⠀⠀⠀ | ⠀+ 196 (+217, -21)⠀ | 12137⠀⠀ | 26 | Stretchsterz⠀⠀ |
the backroom⠀⠀⠀ | ⠀+ 193 (+205, -12)⠀ | 1691⠀⠀ | 69 | SingleTag⠀⠀ |
Entity 8⠀⠀⠀ | ⠀+ 190 (+212, -22)⠀ | 2601⠀⠀ | 13 | ShroomDispencer⠀⠀ |
Level 4⠀⠀⠀ | ⠀+ 186 (+227, -41)⠀ | 3904⠀⠀ | 45 | Stretchsterz⠀⠀ |
Nostalgi Gaius⠀⠀⠀ | ⠀+ 179 (+188, -9)⠀ | 2200⠀⠀ | 21 | etoisle⠀⠀ |
Level 200⠀⠀⠀ | ⠀+ 176 (+184, -8)⠀ | 4359⠀⠀ | 32 | J Dune⠀⠀ |
Level 289⠀⠀⠀ | ⠀+ 175 (+181, -6)⠀ | 2562⠀⠀ | 27 | Stretchsterz⠀⠀ |
Entity 18 - "The Beast of Level 5"⠀⠀⠀ | ⠀+ 169 (+177, -8)⠀ | 4809⠀⠀ | 24 | Stretchsterz⠀⠀ |
Level 9⠀⠀⠀ | ⠀+ 167 (+204, -37)⠀ | 6851⠀⠀ | 30 | Stretchsterz⠀⠀ |
Entity 10⠀⠀⠀ | ⠀+ 167 (+180, -13)⠀ | 3411⠀⠀ | 16 | Stretchsterz⠀⠀ |
The Frontrooms⠀⠀⠀ | ⠀+ 165 (+180, -15)⠀ | 4259⠀⠀ | 27 | Greggita Mahayfaio⠀⠀ |
Level 906⠀⠀⠀ | ⠀+ 160 (+169, -9)⠀ | 12351⠀⠀ | 35 | SnomWriting⠀⠀ |
Other Top Rated Pages
Top Rated Levels
Level 0 (+1044)
level 404 (+393)
Level 1 (+355)
Joke Level 145 (+301)
Level 11 (+240)
Level 37 (+232)
Th3 Sh4dy Gr3y (+222)
Level 𝙫𝙞𝙗𝙚 (+218)
Level 3 (+209)
Level 14 (+200)
Top Rated Entities
Entity 50 - "The Numbed Man" (+77)
Entity 666 (+75)
Entity 29 (+74)
Entity 165 (+73)
The Fool (+72)
Entity 99 - "The Game Master" (+70)
Null-06 (+69)
Man, Machine, My Dearest Creation (+69)
Entity 33 - "The King" (+68)
Entity 17 - "Crawlers" (+67)
Top Rated Tales
The Beginning Of The M.E.G. (+53)
447265616d73 (+47)
Stop Posting About The Backrooms (+45)
Party List (+45)
Homeward Bound: Chapter 1 (+41)
Desolation Backrooms Guide (+40)
Archived Journals Of Lucy Fox (+40)
Locked Memories (+39)
An Encounter Longing (+39)
To My Dearest Guest (+38)
Top Rated Objects
Object 3 (+54)
Object 21 - "Wi-Fi" (+52)
Super Almond Water (+49)
Object 99 - "Hermes Device" (+49)
Object 5 - "Candy" (+48)
Object 19 - "Squirt Gun" (+48)
Object 96 - Blanche's Gifts (+47)
Object 35 - Dark Reparation Vials (+46)
Object 216 - "Hyrum Lanterns" (+45)
Object 51 - "Pockets" (+45)
Top Rated POIs
A. River (+80)
Spec (+61)
Partygoer Zero (+58)
Notable Person - The Actor (+58)
&ãé‰9jöè Q_¶Ã©w¾¥ "or" 1'=1' (+54)
Eden G (+49)
Tom Von Haderach (+48)
Kimiko (+47)
Janus (+40)
Dr Mr Awsome And Cool (+39)
Top Rated Rooms
the backroom (+193)
Red Rooms (+87)
The Manila Room (+85)
The Shrine (+73)
Ad Astra (+64)
Level 755 (+59)
The Torment (+51)
Office Space EL3A (+44)
The Hadal Zone (+41)
The Headquarters (+39)
Top Rated Joke Entries
Joke Level 145 (+301)
Level 𝙫𝙞𝙗𝙚 (+218)
the backroom (+193)
How to Get a Greenlight (100% Real No Fake) (+146)
Mild Hell (+118)
Joke Level 818 (+89)
Phenomenon J5 - "Yes-clipping" (+88)
Joke Level XXX (+85)
Joke Entity XX (+80)
Joke Entity 99 (+78)