Page | Rating | Length | Comments | Author |
---|---|---|---|---|
Kubileya/Shepherdess⠀⠀⠀ | ⠀+ 12 (+15, -3)⠀ | 8483⠀⠀ | 2 | Ascriber⠀⠀ |
Level 120⠀⠀⠀ | ⠀+ 12 (+26, -14)⠀ | 5082⠀⠀ | 4 | Greggita Mahayfaio⠀⠀ |
Level 116⠀⠀⠀ | ⠀+ 12 (+25, -13)⠀ | 6820⠀⠀ | 5 | had86⠀⠀ |
Criticism Policy⠀⠀⠀ | ⠀+ 12 (+13, -1)⠀ | 4342⠀⠀ | 5 | Dr Bierre⠀⠀ |
Groups⠀⠀⠀ | ⠀+ 12 (+14, -2)⠀ | 16605⠀⠀ | 10 | Stretchsterz⠀⠀ |
The Loulbox⠀⠀⠀ | ⠀+ 11 (+11, -0)⠀ | 7795⠀⠀ | 1 | LouIou⠀⠀ |
Our Fate Predetermined⠀⠀⠀ | ⠀+ 11 (+11, -0)⠀ | 32249⠀⠀ | 0 | RoseMonsignor⠀⠀ |
September 2024 Backrooms Report⠀⠀⠀ | ⠀+ 11 (+12, -1)⠀ | 17433⠀⠀ | 14 | Praetor3005⠀⠀ |
The First Encounter⠀⠀⠀ | ⠀+ 11 (+14, -3)⠀ | 21227⠀⠀ | 3 | Ampingno174⠀⠀ |
Level 253⠀⠀⠀ | ⠀+ 11 (+21, -10)⠀ | 15166⠀⠀ | 15 | Apollos_sunray⠀⠀ |
Entity 175⠀⠀⠀ | ⠀+ 11 (+13, -2)⠀ | 21657⠀⠀ | 3 | RoseMonsignor⠀⠀ |
Level 255⠀⠀⠀ | ⠀+ 11 (+13, -2)⠀ | 11596⠀⠀ | 2 | RoseMonsignor⠀⠀ |
Flip 2 B Side⠀⠀⠀ | ⠀+ 11 (+11, -0)⠀ | 6160⠀⠀ | 2 | scutoid studios⠀⠀ |
Paint Palette's Author Page⠀⠀⠀ | ⠀+ 11 (+11, -0)⠀ | 1283⠀⠀ | 5 | Paint Palette⠀⠀ |
Join the Site⠀⠀⠀ | ⠀+ 11 (+12, -1)⠀ | 11799⠀⠀ | 0 | scutoid studios⠀⠀ |
Phenomenon 8⠀⠀⠀ | ⠀+ 11 (+24, -13)⠀ | 10881⠀⠀ | 14 | LookItsACasey⠀⠀ |
Caspian Langellier⠀⠀⠀ | ⠀+ 11 (+14, -3)⠀ | 18694⠀⠀ | 5 | RytheWriterGuy⠀⠀ |
Object 34 - "Cassette Recorder"⠀⠀⠀ | ⠀+ 11 (+16, -5)⠀ | 5386⠀⠀ | 2 | IceColdLemonade⠀⠀ |
Entity 58⠀⠀⠀ | ⠀+ 11 (+17, -6)⠀ | 9252⠀⠀ | 3 | CutTheBirch⠀⠀ |
This House Is a House That Hates⠀⠀⠀ | ⠀+ 11 (+12, -1)⠀ | 4469⠀⠀ | 7 | (user deleted)⠀⠀ |
melodrama⠀⠀⠀ | ⠀+ 11 (+12, -1)⠀ | 2649⠀⠀ | 9 | yoyoflux⠀⠀ |
Love Ballad⠀⠀⠀ | ⠀+ 11 (+13, -2)⠀ | 1959⠀⠀ | 1 | yoyoflux⠀⠀ |
Entity 152⠀⠀⠀ | ⠀+ 11 (+13, -2)⠀ | 7640⠀⠀ | 2 | Sariastuff⠀⠀ |
The Melody Of Legacy⠀⠀⠀ | ⠀+ 11 (+13, -2)⠀ | 817⠀⠀ | 6 | (user deleted)⠀⠀ |
run, run away⠀⠀⠀ | ⠀+ 11 (+14, -3)⠀ | 3167⠀⠀ | 6 | ratscrapz⠀⠀ |
Other Top Rated Pages
Top Rated Levels
Top Rated Entities
Entity 50 - "The Numbed Man" (+77)
Entity 666 (+76)
Entity 29 (+75)
The Fool (+73)
Entity 165 (+73)
Entity 99 - "The Game Master" (+71)
Null-06 (+70)
Entity 72 (+70)
Entity 33 - "The King" (+69)
Entity 17 - "Crawlers" (+67)
Top Rated Tales
Silenced by the Wrath of a Guilty God (+37)
Memories In Binary (+37)
I don't know, dear. (+36)
I have met the devil, and his name is Garfield (+36)
Anne's Farewell (3 of 3) (+35)
The History of the Order (+35)
The Crimson Family Part I (+35)
The Keeper's Song (+35)
defrag (+34)
'Talking With Quinoa' - Extended Episode Log (+34)
Top Rated Objects
Object 40 - The Backrooms TCG (+122)
Object 1 (+94)
Object 15 - "Firesalt" (+89)
Object 77 - "Involuntarily Portable Radio" (+84)
Object 2 - "Level Keys" (+81)
Object 16 - "Royal Rations" (+78)
Object 365 - "Seer Tea" (+74)
Object 95 - "Temporal Apotheosis" (+68)
Joke Object 245 - "Bagel" (+68)
Object 74 - "Warpberries!" (+66)
Top Rated POIs
A. River (+81)
Spec (+62)
Notable Person - The Actor (+59)
Partygoer Zero (+58)
&ãé‰9jöè Q_¶Ã©w¾¥ "or" 1'=1' (+54)
Tom Von Haderach (+49)
Eden G (+49)
Kimiko (+47)
Janus (+40)
Dr Mr Awsome And Cool (+39)
Top Rated Rooms
the backroom (+193)
Red Rooms (+88)
The Manila Room (+85)
The Shrine (+73)
Ad Astra (+64)
Level 755 (+59)
The Torment (+51)
Office Space EL3A (+45)
The Hadal Zone (+41)
The Headquarters (+39)
Top Rated Joke Entries
Joke Level 100 - "Washing Machine" (+48)
Joke Entity 418 - Of Coffee And Criminals (+48)
Stop Posting About The Backrooms (+45)
Joke Entity 9.9+1e70 - "scrimblo catalog" (+45)
The Blancherooms (+44)
Joke Entity Gerald (+40)
Dr Mr Awsome And Cool (+39)
Pending Title (Joke) (+39)
𝙑𝙞𝙗𝙚 𝙂𝙪𝙖𝙧𝙙𝙞𝙖𝙣𝙨 (+38)
Don't Cry Over Spilled Blilk (+32)