Page | Rating | Length | Comments | Author |
---|---|---|---|---|
Level 0⠀⠀⠀ | ⠀+ 1014 (+1057, -43)⠀ | 6127⠀⠀ | 155 | etoisle⠀⠀ |
level 404⠀⠀⠀ | ⠀+ 383 (+420, -37)⠀ | 8256⠀⠀ | 94 | etoisle⠀⠀ |
Level 1⠀⠀⠀ | ⠀+ 349 (+375, -26)⠀ | 5498⠀⠀ | 59 | etoisle⠀⠀ |
Joke Level 145⠀⠀⠀ | ⠀+ 290 (+323, -33)⠀ | 203⠀⠀ | 85 | CementSandwich⠀⠀ |
Entity 56⠀⠀⠀ | ⠀+ 285 (+325, -40)⠀ | 7308⠀⠀ | 35 | CutTheBirch⠀⠀ |
Level 11⠀⠀⠀ | ⠀+ 240 (+282, -42)⠀ | 15219⠀⠀ | 57 | Stretchsterz⠀⠀ |
Level 37⠀⠀⠀ | ⠀+ 228 (+231, -3)⠀ | 12316⠀⠀ | 46 | egglord⠀⠀ |
Entity 3 - "The Smiler"⠀⠀⠀ | ⠀+ 227 (+249, -22)⠀ | 2932⠀⠀ | 24 | ShroomDispencer⠀⠀ |
Th3 Sh4dy Gr3y⠀⠀⠀ | ⠀+ 219 (+234, -15)⠀ | 35280⠀⠀ | 49 | Natedagreat563⠀⠀ |
Level 𝙫𝙞𝙗𝙚⠀⠀⠀ | ⠀+ 215 (+221, -6)⠀ | 10894⠀⠀ | 36 | DrBobtail⠀⠀ |
Entity 140 - "Blanche"⠀⠀⠀ | ⠀+ 210 (+220, -10)⠀ | 913⠀⠀ | 67 | SnomWriting⠀⠀ |
Level 3⠀⠀⠀ | ⠀+ 207 (+214, -7)⠀ | 13971⠀⠀ | 56 | Natedagreat563⠀⠀ |
Level 5⠀⠀⠀ | ⠀+ 195 (+215, -20)⠀ | 12018⠀⠀ | 26 | Stretchsterz⠀⠀ |
Level 14⠀⠀⠀ | ⠀+ 194 (+215, -21)⠀ | 4833⠀⠀ | 29 | CutTheBirch⠀⠀ |
the backroom⠀⠀⠀ | ⠀+ 191 (+203, -12)⠀ | 1691⠀⠀ | 68 | SingleTag⠀⠀ |
Entity 8 - "The Hound"⠀⠀⠀ | ⠀+ 189 (+208, -19)⠀ | 2574⠀⠀ | 12 | ShroomDispencer⠀⠀ |
Level 4⠀⠀⠀ | ⠀+ 186 (+223, -37)⠀ | 3896⠀⠀ | 45 | Stretchsterz⠀⠀ |
Nostalgi Gaius⠀⠀⠀ | ⠀+ 177 (+185, -8)⠀ | 893⠀⠀ | 21 | etoisle⠀⠀ |
Level 289⠀⠀⠀ | ⠀+ 175 (+179, -4)⠀ | 2562⠀⠀ | 26 | Stretchsterz⠀⠀ |
Level 200⠀⠀⠀ | ⠀+ 173 (+181, -8)⠀ | 4359⠀⠀ | 31 | J Dune⠀⠀ |
Level 9⠀⠀⠀ | ⠀+ 170 (+203, -33)⠀ | 6772⠀⠀ | 30 | Stretchsterz⠀⠀ |
Entity 18 - "The Beast of Level 5"⠀⠀⠀ | ⠀+ 168 (+175, -7)⠀ | 4795⠀⠀ | 23 | Stretchsterz⠀⠀ |
Entity 10 - "Skin-Stealer"⠀⠀⠀ | ⠀+ 165 (+176, -11)⠀ | 3411⠀⠀ | 15 | Stretchsterz⠀⠀ |
Entity 7 - "Jerry"⠀⠀⠀ | ⠀+ 165 (+183, -18)⠀ | 6541⠀⠀ | 30 | Stretchsterz⠀⠀ |
The Frontrooms⠀⠀⠀ | ⠀+ 164 (+178, -14)⠀ | 4259⠀⠀ | 26 | Greggita Mahayfaio⠀⠀ |
Other Top Rated Pages
Top Rated Levels
Top Rated Entities
Joke Entity 99 (+78)
Entity 106 (+77)
Joke Entity 666 (+76)
Entity 666 (+74)
Entity 165 (+73)
Entity 50 - "The Numbed Man" (+73)
The Fool (+71)
Null-06 (+68)
Entity 17 - "Crawlers" (+68)
Man, Machine, My Dearest Creation (+67)
Top Rated Tales
Anne's Farewell (3 of 3) (+33)
Chatroom (+33)
Ball (+33)
cyberspaces (+33)
A Christmas Keyrol (+32)
Blanche’s Halloween Party (+32)
Things That Go Bump In The Light (+31)
Don't Cry Over Spilled Blilk (+31)
Chillin' (+31)
Summation (+30)
Top Rated Objects
Object 40 - The Backrooms TCG (+120)
Object 1 (+90)
Object 15 - "Firesalt" (+88)
Object 77 - "Involuntarily Portable Radio" (+83)
Object 2 - "Level Keys" (+81)
Object 16 - "Royal Rations" (+78)
Object 365 - "Seer Tea" (+72)
Joke Object 245 - "Bagel" (+68)
Object 74 - "Warpberries!" (+66)
Object 95 - "Temporal Apotheosis" (+65)
Top Rated POIs
A. River (+81)
Spec (+59)
Notable Person - The Actor (+57)
Partygoer Zero (+55)
&ãé‰9jöè Q_¶Ã©w¾¥ "or" 1'=1' (+52)
Tom Von Haderach (+46)
Kimiko (+46)
Eden G (+46)
Janus (+40)
Dr Mr Awsome And Cool (+39)
Top Rated Rooms
the backroom (+191)
Red Rooms (+84)
The Manila Room (+78)
The Shrine (+72)
Ad Astra (+62)
Level 755 (+60)
The Torment (+49)
Office Space EL3A (+44)
The Hadal Zone (+39)
Traders Vault (+39)
Top Rated Joke Entries
Joke Level 145 (+290)
Level 𝙫𝙞𝙗𝙚 (+215)
the backroom (+191)
How to Get a Greenlight (100% Real No Fake) (+144)
Mild Hell (+116)
Joke Level 818 (+87)
Phenomenon J5 - "Yes-clipping" (+86)
Joke Level XXX (+84)
Joke Entity XX (+79)
Joke Entity 99 (+78)