Page | Rating | Length | Comments | Author |
---|---|---|---|---|
Going Places Nobody Has Gone Before⠀⠀⠀ | ⠀+ 5 (+6, -1)⠀ | 10625⠀⠀ | 2 | Pearbranch⠀⠀ |
Rewrite Policy⠀⠀⠀ | ⠀+ 5 (+5, -0)⠀ | 9489⠀⠀ | 1 | Praetor3005⠀⠀ |
Entity 699 - "Greinophones"⠀⠀⠀ | ⠀+ 5 (+30, -25)⠀ | 3874⠀⠀ | 12 | scally leantno⠀⠀ |
Italian Hub⠀⠀⠀ | ⠀+ 5 (+5, -0)⠀ | 3241⠀⠀ | 1 | Natedagreat563⠀⠀ |
Portuguese Hub⠀⠀⠀ | ⠀+ 5 (+5, -0)⠀ | 1884⠀⠀ | 0 | Ferraru⠀⠀ |
Spanish Hub⠀⠀⠀ | ⠀+ 5 (+5, -0)⠀ | 2088⠀⠀ | 0 | FictusGastus⠀⠀ |
Top Rated Pages By Year⠀⠀⠀ | ⠀+ 5 (+6, -1)⠀ | 1712⠀⠀ | 2 | (user deleted)⠀⠀ |
Image Use Guide⠀⠀⠀ | ⠀+ 5 (+6, -1)⠀ | 8081⠀⠀ | 5 | ShroomDispencer⠀⠀ |
Art Page Policy⠀⠀⠀ | ⠀+ 4 (+4, -0)⠀ | 2367⠀⠀ | 2 | BlueSignet⠀⠀ |
Custodian Policy⠀⠀⠀ | ⠀+ 4 (+5, -1)⠀ | 7067⠀⠀ | 1 | Praetor3005⠀⠀ |
The Hubs Hub⠀⠀⠀ | ⠀+ 4 (+4, -0)⠀ | 3454⠀⠀ | 2 | VivamusLudio⠀⠀ |
Entity 139 - "The Puppeteer"⠀⠀⠀ | ⠀+ 4 (+20, -16)⠀ | 3924⠀⠀ | 5 | GrandTemplarVigilant⠀⠀ |
POI Creation Contest⠀⠀⠀ | ⠀+ 4 (+4, -0)⠀ | 8950⠀⠀ | 5 | YellowISlol⠀⠀ |
Entity 77 - "The Dreamweaver"⠀⠀⠀ | ⠀+ 4 (+21, -17)⠀ | 10236⠀⠀ | 3 | Stretchsterz⠀⠀ |
Secretpassword⠀⠀⠀ | ⠀+ 4 (+8, -4)⠀ | 77⠀⠀ | 5 | ShroomDispencer⠀⠀ |
Tales By Title⠀⠀⠀ | ⠀+ 4 (+4, -0)⠀ | 2463⠀⠀ | 1 | ShroomDispencer⠀⠀ |
Level 70⠀⠀⠀ | ⠀+ 3 (+8, -5)⠀ | 35419⠀⠀ | 6 | Crabs the Tubular ⠀⠀ |
The End Of Time⠀⠀⠀ | ⠀+ 3 (+8, -5)⠀ | 4582⠀⠀ | 4 | BlueSkiesAbove⠀⠀ |
Let Your Justice Be Swift⠀⠀⠀ | ⠀+ 3 (+16, -13)⠀ | 17239⠀⠀ | 6 | KKitsunebi⠀⠀ |
Contest Survival Difficulty 2020⠀⠀⠀ | ⠀+ 3 (+3, -0)⠀ | 1494⠀⠀ | 17 | Stretchsterz⠀⠀ |
Contest Sub Layer 2020⠀⠀⠀ | ⠀+ 3 (+3, -0)⠀ | 981⠀⠀ | 6 | Dr Bierre⠀⠀ |
Contest Entity-1 2020⠀⠀⠀ | ⠀+ 3 (+3, -0)⠀ | 2113⠀⠀ | 1 | 1000dumplings⠀⠀ |
Featured Archive⠀⠀⠀ | ⠀+ 3 (+3, -0)⠀ | 468⠀⠀ | 1 | Stretchsterz⠀⠀ |
Tales By Date⠀⠀⠀ | ⠀+ 3 (+3, -0)⠀ | 3082⠀⠀ | 2 | ShroomDispencer⠀⠀ |
Experiment stuff⠀⠀⠀ | ⠀+ 2 (+6, -4)⠀ | 125⠀⠀ | 2 | ghostchibi⠀⠀ |
Other Top Rated Pages
Top Rated Levels
Level 0 (+1013)
level 404 (+383)
Level 1 (+349)
Joke Level 145 (+290)
Level 11 (+240)
Level 37 (+228)
Th3 Sh4dy Gr3y (+218)
Level 𝙫𝙞𝙗𝙚 (+214)
Level 3 (+207)
Level 5 (+195)
Top Rated Entities
Entity 33 - "The King" (+66)
Entity 29 (+65)
Entity 99 - "The Game Master" (+64)
Entity 22 (+63)
Entity 128 - "ΩMEGA" (+63)
Entity 12 - "Dunks" (+62)
Entity 200 - "my friends" (+62)
The Sun Over The Void (+61)
Entity 91 - "Mr. Freeman" (+61)
Entity 84 (+61)
Top Rated Tales
Anne's Farewell (3 of 3) (+33)
Chatroom (+33)
Ball (+33)
cyberspaces (+33)
A Christmas Keyrol (+32)
Blanche’s Halloween Party (+32)
Things That Go Bump In The Light (+31)
Don't Cry Over Spilled Blilk (+31)
Chillin' (+31)
Summation (+30)
Top Rated Objects
Object 40 - The Backrooms TCG (+120)
Object 1 (+90)
Object 15 - "Firesalt" (+88)
Object 77 - "Involuntarily Portable Radio" (+83)
Object 2 - "Level Keys" (+81)
Object 16 - "Royal Rations" (+78)
Object 365 - "Seer Tea" (+72)
Joke Object 245 - "Bagel" (+68)
Object 74 - "Warpberries!" (+66)
Object 95 - "Temporal Apotheosis" (+66)
Top Rated POIs
Silenced by the Wrath of a Guilty God (+36)
Evangeline Holmes (+35)
James A. Garfield (+32)
The Ghost Killer (+30)
The Augur (+30)
Person of Interest - "Bill" (+28)
Knox Kane (+28)
Johnny Mason (+28)
Colias Kowalski (+28)
The Heretic (+25)
Top Rated Rooms
the backroom (+191)
Red Rooms (+84)
The Manila Room (+78)
The Shrine (+72)
Ad Astra (+62)
Level 755 (+60)
The Torment (+49)
Office Space EL3A (+44)
The Hadal Zone (+39)
Traders Vault (+39)
Top Rated Joke Entries
Joke Level 145 (+290)
Level 𝙫𝙞𝙗𝙚 (+214)
the backroom (+191)
How to Get a Greenlight (100% Real No Fake) (+144)
Mild Hell (+116)
Joke Level 818 (+87)
Phenomenon J5 - "Yes-clipping" (+85)
Joke Level XXX (+84)
Joke Entity XX (+79)
Joke Entity 99 (+78)