Top Rated Levels
Level | Rating | Length | Comments | Author |
---|---|---|---|---|
level 404⠀⠀⠀ | ⠀+ 51 (+51, -0)⠀ | 7291⠀⠀ | 42 | etoisle⠀⠀ |
Level 256⠀⠀⠀ | ⠀+ 32 (+32, -0)⠀ | 7005⠀⠀ | 6 | etoisle⠀⠀ |
Level 0⠀⠀⠀ | ⠀+ 30 (+32, -2)⠀ | 5095⠀⠀ | 5 | etoisle⠀⠀ |
Level Fun =)⠀⠀⠀ | ⠀+ 29 (+34, -5)⠀ | 1584⠀⠀ | 6 | 1000dumplings⠀⠀ |
Level 1⠀⠀⠀ | ⠀+ 27 (+28, -1)⠀ | 5043⠀⠀ | 7 | etoisle⠀⠀ |
Crimson Forest⠀⠀⠀ | ⠀+ 27 (+27, -0)⠀ | 8471⠀⠀ | 6 | knafflad⠀⠀ |
Level 11⠀⠀⠀ | ⠀+ 26 (+31, -5)⠀ | 14340⠀⠀ | 6 | Stretchsterz⠀⠀ |
Level 500⠀⠀⠀ | ⠀+ 23 (+23, -0)⠀ | 10122⠀⠀ | 6 | daviiid⠀⠀ |
The Grave⠀⠀⠀ | ⠀+ 23 (+23, -0)⠀ | 7302⠀⠀ | 8 | CadaverCommander⠀⠀ |
Level 4⠀⠀⠀ | ⠀+ 22 (+26, -4)⠀ | 3818⠀⠀ | 1 | Stretchsterz⠀⠀ |
Level 2⠀⠀⠀ | ⠀+ 22 (+23, -1)⠀ | 3201⠀⠀ | 3 | Stretchsterz⠀⠀ |
Level 9.1⠀⠀⠀ | ⠀+ 21 (+21, -0)⠀ | 8982⠀⠀ | 4 | knafflad⠀⠀ |
Level 8⠀⠀⠀ | ⠀+ 21 (+23, -2)⠀ | 11083⠀⠀ | 4 | Stretchsterz⠀⠀ |
Level 5⠀⠀⠀ | ⠀+ 21 (+24, -3)⠀ | 6513⠀⠀ | 2 | Stretchsterz⠀⠀ |
The End⠀⠀⠀ | ⠀+ 20 (+22, -2)⠀ | 6313⠀⠀ | 2 | Stretchsterz⠀⠀ |
Level 6⠀⠀⠀ | ⠀+ 20 (+24, -4)⠀ | 3638⠀⠀ | 3 | Stretchsterz⠀⠀ |
Level 200⠀⠀⠀ | ⠀+ 19 (+20, -1)⠀ | 3948⠀⠀ | 6 | J Dune⠀⠀ |
Level 9⠀⠀⠀ | ⠀+ 19 (+25, -6)⠀ | 6104⠀⠀ | 4 | Stretchsterz⠀⠀ |
Perdition Exclusion Zone⠀⠀⠀ | ⠀+ 18 (+18, -0)⠀ | 9082⠀⠀ | 8 | knafflad⠀⠀ |
Level 7⠀⠀⠀ | ⠀+ 18 (+21, -3)⠀ | 8408⠀⠀ | 4 | Stretchsterz⠀⠀ |
Level 777⠀⠀⠀ | ⠀+ 16 (+18, -2)⠀ | 31184⠀⠀ | 1 | YellowISlol⠀⠀ |
Level 420 (Joke)⠀⠀⠀ | ⠀+ 16 (+21, -5)⠀ | 5565⠀⠀ | 3 | Stretchsterz⠀⠀ |
Level 999⠀⠀⠀ | ⠀+ 16 (+22, -6)⠀ | 3561⠀⠀ | 7 | Stretchsterz⠀⠀ |
Level 12⠀⠀⠀ | ⠀+ 16 (+18, -2)⠀ | 6525⠀⠀ | 4 | Stretchsterz⠀⠀ |
Level 177⠀⠀⠀ | ⠀+ 15 (+15, -0)⠀ | 10047⠀⠀ | 3 | DrChandra⠀⠀ |
page revision: 2, last edited: 01 Dec 2020 04:42